User contributions
From GiderosMobile
- 02:38, 21 February 2020 diff hist +147 R3d.Body:setLinearDamping
- 01:24, 19 February 2020 diff hist +12 ReactPhysics3D
- 01:17, 19 February 2020 diff hist -1 R3d.World
- 01:17, 19 February 2020 diff hist -41 Template:R3d.SphereShape
- 01:16, 19 February 2020 diff hist -1 R3d.SphereShape
- 01:15, 19 February 2020 diff hist -46 Template:R3d.HeightFieldShape
- 01:14, 19 February 2020 diff hist -1 R3d.HeightFieldShape
- 01:14, 19 February 2020 diff hist -45 Template:R3d.ConvexMeshShape
- 01:13, 19 February 2020 diff hist -1 R3d.ConvexMeshShape
- 01:13, 19 February 2020 diff hist -46 Template:R3d.ConcaveMeshShape
- 01:12, 19 February 2020 diff hist -1 R3d.ConcaveMeshShape
- 01:11, 19 February 2020 diff hist -42 Template:R3d.CapsuleShape
- 01:10, 19 February 2020 diff hist -1 R3d.CapsuleShape
- 01:10, 19 February 2020 diff hist -1 R3d.BoxShape
- 01:09, 19 February 2020 diff hist 0 Template:R3d.BoxShape
- 01:05, 19 February 2020 diff hist +118 R3d.World:createHingeJoint
- 01:02, 19 February 2020 diff hist +4 R3d.World:createBallAndSocketJoint
- 01:01, 19 February 2020 diff hist +312 R3d.World:createSliderJoint
- 00:55, 19 February 2020 diff hist +26 R3d.World:createHingeJoint
- 00:51, 19 February 2020 diff hist +299 R3d.World:createFixedJoint
- 00:47, 19 February 2020 diff hist +321 R3d.World:createBallAndSocketJoint
- 00:01, 19 February 2020 diff hist -4 R3d.Fixture
- 23:58, 18 February 2020 diff hist -37 Template:R3d.Fixture
- 23:55, 18 February 2020 diff hist -6 R3d.Fixture
- 23:54, 18 February 2020 diff hist -1 R3d.Body
- 23:54, 18 February 2020 diff hist +192 ReactPhysics3D
- 23:48, 18 February 2020 diff hist -6 R3d.World.new
- 22:30, 18 February 2020 diff hist -30 Template:R3d.Body
- 22:04, 18 February 2020 diff hist +30 ReactPhysics3D
- 21:56, 18 February 2020 diff hist -9 Template:R3d.World
- 21:39, 18 February 2020 diff hist +1 R3d.SphereShape
- 21:38, 18 February 2020 diff hist +3 R3d.HeightFieldShape
- 21:38, 18 February 2020 diff hist +3 R3d.ConvexMeshShape
- 21:38, 18 February 2020 diff hist +3 R3d.ConcaveMeshShape
- 21:37, 18 February 2020 diff hist +1 R3d.BoxShape
- 21:37, 18 February 2020 diff hist +1 R3d.CapsuleShape
- 21:37, 18 February 2020 diff hist +2 R3d.CapsuleShape
- 21:36, 18 February 2020 diff hist +2 R3d.BoxShape
- 21:36, 18 February 2020 diff hist +2 R3d.SphereShape
- 21:31, 18 February 2020 diff hist +131 ReactPhysics3D
- 16:46, 18 February 2020 diff hist +22 Points
- 16:43, 18 February 2020 diff hist +1 Normal
- 16:42, 18 February 2020 diff hist +4 B2.WorldManifold
- 16:40, 18 February 2020 diff hist +181 N Template:B2.WorldManifold Created page with " ---- {{Special:PrefixIndex/B2.WorldManifold}} *normal *points {{Gideros deco stars01}} '''LiquidFun''' {{Gideros deco stars01}} Category:Liqui..." current
- 16:37, 18 February 2020 diff hist +6 Template:B2.World current
- 16:36, 18 February 2020 diff hist -8 Event.PRE SOLVE current
- 16:33, 18 February 2020 diff hist -7 Event.POST SOLVE current
- 16:32, 18 February 2020 diff hist -7 Event.END CONTACT current
- 16:31, 18 February 2020 diff hist -6 Event.BEGIN CONTACT PARTICLE
- 16:30, 18 February 2020 diff hist -7 Event.BEGIN CONTACT