User contributions
From GiderosMobile
- 16:42, 31 August 2018 diff hist +81 Debug
- 16:42, 31 August 2018 diff hist +81 Bitmap
- 16:42, 31 August 2018 diff hist +184 B2.ParticleSystem
- 16:42, 31 August 2018 diff hist +103 Controller
- 16:41, 31 August 2018 diff hist +81 Shape
- 16:41, 31 August 2018 diff hist +81 Matrix
- 16:41, 31 August 2018 diff hist +184 Int64
- 16:41, 31 August 2018 diff hist +81 B2.GearJoint
- 16:41, 31 August 2018 diff hist +1,077 Sprite
- 16:41, 31 August 2018 diff hist +81 SoundChannel
- 16:41, 31 August 2018 diff hist +81 String
- 16:41, 31 August 2018 diff hist +81 FontBase
- 16:41, 31 August 2018 diff hist +27 Geolocation
- 16:41, 31 August 2018 diff hist +81 KeyCode
- 16:41, 31 August 2018 diff hist +135 Lfs
- 16:41, 31 August 2018 diff hist +81 Mesh
- 16:41, 31 August 2018 diff hist +524 N Sprite:getLayoutConstraints Created page with "__NOTOC__ '''<translate>Available since</translate>:''' Gideros 2018.9<br/> '''<translate>Class</translate>:''' Sprite<br/> === <translate>Descri..."
- 16:41, 31 August 2018 diff hist +81 TextureBase
- 16:41, 31 August 2018 diff hist +81 B2.DistanceJoint
- 16:41, 31 August 2018 diff hist +81 Coroutine
- 16:41, 31 August 2018 diff hist +81 TextureRegion
- 16:41, 31 August 2018 diff hist +27 JS
- 16:40, 31 August 2018 diff hist +27 Accelerometer
- 16:40, 31 August 2018 diff hist +81 MovieClip
- 16:40, 31 August 2018 diff hist +81 Font
- 16:40, 31 August 2018 diff hist +81 B2.Shape
- 15:53, 31 August 2018 diff hist 0 N File:Platform win32.png current
- 15:53, 31 August 2018 diff hist 0 N File:Platform winrt.png current
- 14:57, 31 August 2018 diff hist +158 B2.PolygonShape
- 14:57, 31 August 2018 diff hist +367 Bit
- 14:57, 31 August 2018 diff hist +296 FBInstant.payments
- 14:57, 31 August 2018 diff hist +731 B2.World
- 14:57, 31 August 2018 diff hist +264 RenderTarget
- 14:56, 31 August 2018 diff hist +366 Debug
- 14:56, 31 August 2018 diff hist +28 Sqlite3
- 14:56, 31 August 2018 diff hist +915 B2.ParticleSystem
- 14:56, 31 August 2018 diff hist +377 Core
- 14:56, 31 August 2018 diff hist +543 Controller
- 14:56, 31 August 2018 diff hist +1,034 * Initialisation and Core
- 14:56, 31 August 2018 diff hist +1,886 Matrix
- 14:56, 31 August 2018 diff hist +3,184 Sprite
- 14:56, 31 August 2018 diff hist +119 B2.Manifold
- 14:56, 31 August 2018 diff hist +434 String
- 14:56, 31 August 2018 diff hist +25 Bump
- 14:56, 31 August 2018 diff hist +219 Zlib
- 14:56, 31 August 2018 diff hist +225 Viewport
- 14:56, 31 August 2018 diff hist +409 Screen
- 14:56, 31 August 2018 diff hist +641 B2.Contact
- 14:56, 31 August 2018 diff hist +549 TextField
- 14:56, 31 August 2018 diff hist +39 Mutation Operators