User contributions
From GiderosMobile
- 09:37, 24 August 2018 diff hist +63 NotificationManager:clearLocalNotifications
- 09:37, 24 August 2018 diff hist +35 Accelerometer
- 09:37, 24 August 2018 diff hist +4 StoreKit.FAILED
- 09:37, 24 August 2018 diff hist +301 MovieClip
- 09:37, 24 August 2018 diff hist +28 Sprite:getChildAt
- 09:37, 24 August 2018 diff hist +100 StoreKit:restoreCompletedTransactions
- 09:37, 24 August 2018 diff hist +119 B2.Contact:getManifold
- 09:37, 24 August 2018 diff hist +56 Bitmap:setAnchorPoint
- 09:37, 24 August 2018 diff hist +4 Particles:addParticles
- 09:37, 24 August 2018 diff hist +106 Event.ENTER FRAME
- 09:37, 24 August 2018 diff hist +378 Event.MOUSE DOWN
- 09:37, 24 August 2018 diff hist +136 TextField.new
- 09:37, 24 August 2018 diff hist +34 B2.DebugDraw.new
- 09:37, 24 August 2018 diff hist +4 GoogleBilling:restoreTransactions
- 09:37, 24 August 2018 diff hist +2 String.format
- 09:37, 24 August 2018 diff hist +273 Gaming:loadScores
- 09:37, 24 August 2018 diff hist +8 SoundChannel:isPlaying
- 09:37, 24 August 2018 diff hist +57 GoogleBilling.OK
- 09:37, 24 August 2018 diff hist +8 Table.sort
- 09:37, 24 August 2018 diff hist +215 Event.MOUSE WHEEL
- 09:37, 24 August 2018 diff hist +2 B2.setScale
- 09:37, 24 August 2018 diff hist +10 Mesh:resizeIndexArray
- 09:37, 24 August 2018 diff hist +16 B2.Contact
- 09:37, 24 August 2018 diff hist +273 Iad.Banner.new
- 09:37, 24 August 2018 diff hist +215 Event.TOUCHES MOVE
- 09:37, 24 August 2018 diff hist +10 Iad.isAvailable
- 09:37, 24 August 2018 diff hist +28 Sprite:addChild
- 09:37, 24 August 2018 diff hist +46 Event.REQUEST PRODUCTS COMPLETE
- 09:37, 24 August 2018 diff hist +417 Event.MOUSE MOVE
- 09:37, 24 August 2018 diff hist +16 Mutation Operators
- 09:37, 24 August 2018 diff hist +47 TextField
- 09:37, 24 August 2018 diff hist +111 B2.PolygonShape.new
- 09:37, 24 August 2018 diff hist +72 Facebook
- 09:37, 24 August 2018 diff hist +54 Timer.delayedCall
- 09:37, 24 August 2018 diff hist +89 TextInputDialog
- 09:37, 24 August 2018 diff hist +2 LocalNormal
- 09:37, 24 August 2018 diff hist +6 Particles:removeParticles
- 09:37, 24 August 2018 diff hist +2 Application:getDeviceOrientation
- 09:37, 24 August 2018 diff hist +49 TileMap
- 09:37, 24 August 2018 diff hist +4 B2.PrismaticJoint:isMotorEnabled
- 09:37, 24 August 2018 diff hist +8 Accelerometer.isAvailable
- 09:37, 24 August 2018 diff hist +16 String.gsub
- 09:37, 24 August 2018 diff hist +27 Sound.new
- 09:37, 24 August 2018 diff hist +10 Setmetatable
- 09:37, 24 August 2018 diff hist +10 Flurry
- 09:37, 24 August 2018 diff hist +4 B2.Joint:isActive
- 09:37, 24 August 2018 diff hist +42 Math
- 09:36, 24 August 2018 diff hist +205 Event.CHECK BILLING SUPPORTED COMPLETE
- 09:36, 24 August 2018 diff hist +2 Application:setKeepAwake
- 09:36, 24 August 2018 diff hist +62 Event.COMPLETE