Difference between revisions of "B2.EdgeShape"
From GiderosMobile
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
<!-- GIDEROSOBJ:b2.EdgeShape --> | <!-- GIDEROSOBJ:b2.EdgeShape --> | ||
− | '''<translate>Supported platforms</translate>:''' [[File:Platform android.png]][[File:Platform ios.png]][[File:Platform mac.png]][[File:Platform pc.png]]<br/> | + | '''<translate>Supported platforms</translate>:''' [[File:Platform android.png]][[File:Platform ios.png]][[File:Platform mac.png]][[File:Platform pc.png]][[File:Platform html5.png]][[File:Platform winrt.png]][[File:Platform win32.png]]<br/> |
'''<translate>Available since</translate>:''' Gideros 2011.6<br/> | '''<translate>Available since</translate>:''' Gideros 2011.6<br/> | ||
'''<translate>Inherits from</translate>:''' [[Special:MyLanguage/b2.Shape|b2.Shape]]<br/> | '''<translate>Inherits from</translate>:''' [[Special:MyLanguage/b2.Shape|b2.Shape]]<br/> |
Revision as of 16:44, 31 August 2018
Supported platforms:
Available since: Gideros 2011.6
Inherits from: b2.Shape
Description
A line segment (edge) shape. These can be connected in chains or loops to other edge shapes.
Methodsb2.EdgeShape.new |
EventsConstants |