Difference between revisions of "Math"
Line 3: | Line 3: | ||
'''Available since:''' Gideros 2011.6<br/> | '''Available since:''' Gideros 2011.6<br/> | ||
=== Description === | === Description === | ||
− | <translate>[[math]] table holds most commonly used math functions and constants</translate> | + | <translate>[[Special:MyLanguage/math|math]] table holds most commonly used math functions and constants</translate> |
{|- | {|- | ||
| style="width: 50%; vertical-align:top;"| | | style="width: 50%; vertical-align:top;"| | ||
=== Methods === | === Methods === | ||
− | [[math.abs]] ''<translate>returns absolute value of v</translate>''<br/> | + | [[Special:MyLanguage/math.abs|math.abs]] ''<translate>returns absolute value of v</translate>''<br/> |
− | [[math.acos]] ''<translate>returns arc cosine value of v in radians</translate>''<br/> | + | [[Special:MyLanguage/math.acos|math.acos]] ''<translate>returns arc cosine value of v in radians</translate>''<br/> |
− | [[math.asin]] ''<translate>returns arc sine value of v in radians</translate>''<br/> | + | [[Special:MyLanguage/math.asin|math.asin]] ''<translate>returns arc sine value of v in radians</translate>''<br/> |
− | [[math.atan]] ''<translate>returns arc tangent value of v in radians</translate>''<br/> | + | [[Special:MyLanguage/math.atan|math.atan]] ''<translate>returns arc tangent value of v in radians</translate>''<br/> |
− | [[math.atan2]] ''<translate>returns arc tangent value of v1/v2 in radians</translate>''<br/> | + | [[Special:MyLanguage/math.atan2|math.atan2]] ''<translate>returns arc tangent value of v1/v2 in radians</translate>''<br/> |
− | [[math.ceil]] ''<translate>returns smallest integer >= v</translate>''<br/> | + | [[Special:MyLanguage/math.ceil|math.ceil]] ''<translate>returns smallest integer >= v</translate>''<br/> |
− | [[math.cos]] ''<translate>returns cosine value of angle rad</translate>''<br/> | + | [[Special:MyLanguage/math.cos|math.cos]] ''<translate>returns cosine value of angle rad</translate>''<br/> |
− | [[math.deg]] ''<translate>returns angle in degrees of radians rad</translate>''<br/> | + | [[Special:MyLanguage/math.deg|math.deg]] ''<translate>returns angle in degrees of radians rad</translate>''<br/> |
− | [[math.exp]] ''<translate>returns e^v</translate>''<br/> | + | [[Special:MyLanguage/math.exp|math.exp]] ''<translate>returns e^v</translate>''<br/> |
− | [[math.floor]] ''<translate>returns largest integer <= v</translate>''<br/> | + | [[Special:MyLanguage/math.floor|math.floor]] ''<translate>returns largest integer <= v</translate>''<br/> |
− | [[math.fmod]] ''<translate>returns remainder of v1/v2 which is v1 - iV2 for some integer i</translate>''<br/> | + | [[Special:MyLanguage/math.fmod|math.fmod]] ''<translate>returns remainder of v1/v2 which is v1 - iV2 for some integer i</translate>''<br/> |
− | [[math.frexp]] ''<translate>returns mantissa [0.5,1- and exponent values of v</translate>''<br/> | + | [[Special:MyLanguage/math.frexp|math.frexp]] ''<translate>returns mantissa [0.5,1- and exponent values of v</translate>''<br/> |
− | [[math.ldexp]] ''<translate>returns v1*2^v2</translate>''<br/> | + | [[Special:MyLanguage/math.ldexp|math.ldexp]] ''<translate>returns v1*2^v2</translate>''<br/> |
− | [[math.log]] ''<translate>returns natural logarithm of v</translate>''<br/> | + | [[Special:MyLanguage/math.log|math.log]] ''<translate>returns natural logarithm of v</translate>''<br/> |
− | [[math.log10]] ''<translate>returns logarithm 10 of v</translate>''<br/> | + | [[Special:MyLanguage/math.log10|math.log10]] ''<translate>returns logarithm 10 of v</translate>''<br/> |
− | [[math.max]] ''<translate>returns maximum in a list of one or more values</translate>''<br/> | + | [[Special:MyLanguage/math.max|math.max]] ''<translate>returns maximum in a list of one or more values</translate>''<br/> |
− | [[math.min]] ''<translate>returns minimum in a list of one or more values</translate>''<br/> | + | [[Special:MyLanguage/math.min|math.min]] ''<translate>returns minimum in a list of one or more values</translate>''<br/> |
− | [[math.pow]] ''<translate>returns v1 raised to the power of v2</translate>''<br/> | + | [[Special:MyLanguage/math.pow|math.pow]] ''<translate>returns v1 raised to the power of v2</translate>''<br/> |
− | [[math.rad]] ''<translate>returns angle in radians of degrees deg</translate>''<br/> | + | [[Special:MyLanguage/math.rad|math.rad]] ''<translate>returns angle in radians of degrees deg</translate>''<br/> |
− | [[math.random]] ''<translate>returns random real [0,1-, integer [1,n] or real [1,u](with n=1-</translate>''<br/> | + | [[Special:MyLanguage/math.random|math.random]] ''<translate>returns random real [0,1-, integer [1,n] or real [1,u](with n=1-</translate>''<br/> |
− | [[math.randomseed]] ''<translate>sets seed for pseudo-random number generator</translate>''<br/> | + | [[Special:MyLanguage/math.randomseed|math.randomseed]] ''<translate>sets seed for pseudo-random number generator</translate>''<br/> |
− | [[math.sin]] ''<translate>returns sine value of angle rad</translate>''<br/> | + | [[Special:MyLanguage/math.sin|math.sin]] ''<translate>returns sine value of angle rad</translate>''<br/> |
− | [[math.sqrt]] ''<translate>returns square root of v</translate>''<br/> | + | [[Special:MyLanguage/math.sqrt|math.sqrt]] ''<translate>returns square root of v</translate>''<br/> |
− | [[math.tan]] ''<translate>returns tangent value of angle rad</translate>''<br/> | + | [[Special:MyLanguage/math.tan|math.tan]] ''<translate>returns tangent value of angle rad</translate>''<br/> |
| style="width: 50%; vertical-align:top;"| | | style="width: 50%; vertical-align:top;"| | ||
=== Events === | === Events === | ||
=== Constants === | === Constants === | ||
− | [[huge]]<br/> | + | [[Special:MyLanguage/huge|huge]]<br/> |
− | [[pi]]<br/> | + | [[Special:MyLanguage/pi|pi]]<br/> |
|} | |} |
Revision as of 16:35, 23 August 2018
Supported platforms: android, ios, mac, pc
Available since: Gideros 2011.6
Description
math table holds most commonly used math functions and constants
Methodsmath.abs returns absolute value of v |
EventsConstants |