B2.EdgeShape:set: Difference between revisions
From GiderosMobile
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
<languages /> | <languages /> | ||
''' | '''Available since:''' Gideros 2011.6<br/> | ||
''' | '''Class:''' [[Special:MyLanguage/b2.EdgeShape|b2.EdgeShape]]<br/> | ||
=== | |||
=== Description === | |||
Sets the two vertices of this instance. | Sets the two vertices of this instance. | ||
<source lang="lua"> | <source lang="lua"> | ||
b2.EdgeShape:set(v1x,v1y,v2x,v2y) | |||
</source> | </source> | ||
=== | |||
'''v1x''': (number) | === Parameters === | ||
'''v1y''': (number) | '''v1x''': (number) the x coordinate of 1st point of edge <br/> | ||
'''v2x''': (number) | '''v1y''': (number) the y coordinate of 1st point of edge <br/> | ||
'''v2y''': (number) | '''v2x''': (number) the x coordinate of 2nd point of edge <br/> | ||
'''v2y''': (number) the y coordinate of 2nd point of edge <br/> | |||
{{B2.EdgeShape}} | |||
Revision as of 07:38, 17 February 2020
Available since: Gideros 2011.6
Class: b2.EdgeShape
Description
Sets the two vertices of this instance.
b2.EdgeShape:set(v1x,v1y,v2x,v2y)
Parameters
v1x: (number) the x coordinate of 1st point of edge
v1y: (number) the y coordinate of 1st point of edge
v2x: (number) the x coordinate of 2nd point of edge
v2y: (number) the y coordinate of 2nd point of edge