TileMap:setRepeat: Difference between revisions
From GiderosMobile
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
'''Available since:''' Gideros 2018.2<br/> | '''<translate>Available since</translate>:''' Gideros 2018.2<br/> | ||
=== Description === | === <translate>Description</translate> === | ||
<translate><br /> | <translate><br /> | ||
Indicate if the tilemap should repeat itself.<br /> | Indicate if the tilemap should repeat itself.<br /> | ||
| Line 8: | Line 8: | ||
TileMap:setRepeat(x,y) | TileMap:setRepeat(x,y) | ||
</source> | </source> | ||
=== Parameters === | === <translate>Parameters</translate> === | ||
'''x''': (boolean) <translate>Tilemap is repeating along x axis</translate> <br/> | '''x''': (boolean) <translate>Tilemap is repeating along x axis</translate> <br/> | ||
'''y''': (boolean) <translate>Tilemap is repeating along y axis</translate> <br/> | '''y''': (boolean) <translate>Tilemap is repeating along y axis</translate> <br/> | ||
Revision as of 06:29, 24 August 2018
Available since: Gideros 2018.2
Description
Indicate if the tilemap should repeat itself.
TileMap:setRepeat(x,y)
Parameters
x: (boolean) Tilemap is repeating along x axis
y: (boolean) Tilemap is repeating along y axis