B2.DebugDraw.CENTER OF MASS BIT: Difference between revisions
From GiderosMobile
Created page with "__NOTOC__ '''Available since:''' Gideros 2011.6<br/> '''Value:''' 16<br/> === Description === <translate>Draw center of the mass of bodies</translate>" |
No edit summary |
||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
'''Available since:''' Gideros 2011.6<br/> | '''<translate>Available since</translate>:''' Gideros 2011.6<br/> | ||
'''Value:''' 16<br/> | '''<translate>Value</translate>:''' 16<br/> | ||
=== Description === | === <translate>Description</translate> === | ||
<translate>Draw center of the mass of bodies</translate> | <translate>Draw center of the mass of bodies</translate> | ||
Revision as of 06:26, 24 August 2018
Available since: Gideros 2011.6
Value: 16
Description
Draw center of the mass of bodies