Difference between revisions of "B2.createRopeJointDef"
Line 9: | Line 9: | ||
(table) = b2.createRopeJointDef(bodyA,bodyB,anchorAx,anchorAy,anchorBx,anchorBy,maxLength) | (table) = b2.createRopeJointDef(bodyA,bodyB,anchorAx,anchorAy,anchorBx,anchorBy,maxLength) | ||
</source> | </source> | ||
− | '''bodyA''': (b2.Body) the first attached body | + | === Parameters === |
− | '''bodyB''': (b2.Body) the second attached body | + | '''bodyA''': (b2.Body) the first attached body <br/> |
− | '''anchorAx''': (number) the x coordinate of the world anchor point of bodyA | + | '''bodyB''': (b2.Body) the second attached body <br/> |
− | '''anchorAy''': (number) the y coordinate of the world anchor point of bodyA | + | '''anchorAx''': (number) the x coordinate of the world anchor point of bodyA <br/> |
− | '''anchorBx''': (number) the x coordinate of the world anchor point of bodyB | + | '''anchorAy''': (number) the y coordinate of the world anchor point of bodyA <br/> |
− | '''anchorBy''': (number) the y coordinate of the world anchor point of bodyB | + | '''anchorBx''': (number) the x coordinate of the world anchor point of bodyB <br/> |
− | '''maxLength''': (number) the maximum length of the rope | + | '''anchorBy''': (number) the y coordinate of the world anchor point of bodyB <br/> |
+ | '''maxLength''': (number) the maximum length of the rope <br/> | ||
+ | === Return values === | ||
'''Returns''' (table) A new rope joint definition table<br/> | '''Returns''' (table) A new rope joint definition table<br/> |
Revision as of 10:38, 23 August 2018
Available since: Gideros 2012.09.3
Description
Creates and returns a rope joint definition table with the bodies and local anchors using a world anchor point.
(Please refer to b2.World:createJoint function for more information about all the information needed to create a rope joint).
(table) = b2.createRopeJointDef(bodyA,bodyB,anchorAx,anchorAy,anchorBx,anchorBy,maxLength)
Parameters
bodyA: (b2.Body) the first attached body
bodyB: (b2.Body) the second attached body
anchorAx: (number) the x coordinate of the world anchor point of bodyA
anchorAy: (number) the y coordinate of the world anchor point of bodyA
anchorBx: (number) the x coordinate of the world anchor point of bodyB
anchorBy: (number) the y coordinate of the world anchor point of bodyB
maxLength: (number) the maximum length of the rope
Return values
Returns (table) A new rope joint definition table