Difference between revisions of "B2.ChainShape:createChain"
From GiderosMobile
m (Text replacement - "<source" to "<syntaxhighlight") |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
<languages /> | <languages /> | ||
| − | ''' | + | '''Available since:''' Gideros 2011.6<br/> |
| − | ''' | + | '''Class:''' [[Special:MyLanguage/b2.ChainShape|b2.ChainShape]]<br/> |
| − | === | + | |
| − | + | === Description === | |
| − | Creates a chain with isolated end vertices. | + | Creates a chain with isolated end vertices. |
| − | < | + | <syntaxhighlight lang="lua"> |
| − | + | b2.ChainShape:createChain(vertices) | |
| − | + | </syntaxhighlight> | |
| − | </ | + | |
| − | === | + | === Parameters === |
| − | '''vertices''': (any) | + | '''vertices''': (any) a list of numbers that contains the x, y coordinates of the vertices sequentially <br/> |
| + | |||
| + | {{B2.ChainShape}} | ||
Latest revision as of 17:21, 12 July 2023
Available since: Gideros 2011.6
Class: b2.ChainShape
Description
Creates a chain with isolated end vertices.
b2.ChainShape:createChain(vertices)
Parameters
vertices: (any) a list of numbers that contains the x, y coordinates of the vertices sequentially