Difference between revisions of "B2.DebugDraw.CENTER OF MASS BIT"
From GiderosMobile
(Created page with "__NOTOC__ '''Available since:''' Gideros 2011.6<br/> '''Value:''' 16<br/> === Description === <translate>Draw center of the mass of bodies</translate>") |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | <languages /> | ||
'''Available since:''' Gideros 2011.6<br/> | '''Available since:''' Gideros 2011.6<br/> | ||
'''Value:''' 16<br/> | '''Value:''' 16<br/> | ||
+ | '''Defined by:''' [[Special:MyLanguage/b2.DebugDraw|b2.DebugDraw]]<br/> | ||
+ | |||
=== Description === | === Description === | ||
− | + | Draws center of the mass of bodies. | |
+ | |||
+ | {{B2.DebugDraw}} |
Latest revision as of 08:21, 17 February 2020
Available since: Gideros 2011.6
Value: 16
Defined by: b2.DebugDraw
Description
Draws center of the mass of bodies.