Difference between revisions of "LocalPoint"
From GiderosMobile
| Line 2: | Line 2: | ||
'''<translate>Available since</translate>:''' Gideros 2012.09.6<br/>  | '''<translate>Available since</translate>:''' Gideros 2012.09.6<br/>  | ||
'''<translate>Value</translate>:''' table<br/>  | '''<translate>Value</translate>:''' table<br/>  | ||
| + | '''<translate>Defined by</translate>:''' [[Special:MyLanguage/b2.Manifold|b2.Manifold]]<br/>  | ||
=== <translate>Description</translate> ===  | === <translate>Description</translate> ===  | ||
<translate>Table with x and y coordinates of collision.  | <translate>Table with x and y coordinates of collision.  | ||
| − | For example:   | + | For example: `{y = 320, x = 480}`</translate>  | 
Revision as of 09:28, 24 August 2018
Available since: Gideros 2012.09.6
Value: table
Defined by: b2.Manifold
Description
Table with x and y coordinates of collision. For example: `{y = 320, x = 480}`