Difference between revisions of "Pixel"
Line 8: | Line 8: | ||
| style="width: 50%; vertical-align:top;"| | | style="width: 50%; vertical-align:top;"| | ||
=== Methods === | === Methods === | ||
− | [[Pixel.new]] ''<translate>Create new pixel</translate>''<br/> | + | [[Special:MyLanguage/Pixel.new|Pixel.new]] ''<translate>Create new pixel</translate>''<br/> |
− | [[Pixel.new]] ''<translate>Constructor to create a Pixel with texture in letterbox mode.</translate>''<br/> | + | [[Special:MyLanguage/Pixel.new|Pixel.new]] ''<translate>Constructor to create a Pixel with texture in letterbox mode.</translate>''<br/> |
− | [[Pixel:getColor]] ''<translate>Gets the color(s) of the Pixel</translate>''<br/> | + | [[Special:MyLanguage/Pixel:getColor|Pixel:getColor]] ''<translate>Gets the color(s) of the Pixel</translate>''<br/> |
− | [[Pixel:getDimensions]] <br/> | + | [[Special:MyLanguage/Pixel:getDimensions|Pixel:getDimensions]] <br/> |
− | [[Pixel:getTexturePosition]] <br/> | + | [[Special:MyLanguage/Pixel:getTexturePosition|Pixel:getTexturePosition]] <br/> |
− | [[Pixel:getTextureScale]] <br/> | + | [[Special:MyLanguage/Pixel:getTextureScale|Pixel:getTextureScale]] <br/> |
− | [[Pixel:setColor]] ''<translate>Sets the color of the Pixel</translate>''<br/> | + | [[Special:MyLanguage/Pixel:setColor|Pixel:setColor]] ''<translate>Sets the color of the Pixel</translate>''<br/> |
− | [[Pixel:setColor]] <br/> | + | [[Special:MyLanguage/Pixel:setColor|Pixel:setColor]] <br/> |
− | [[Pixel:setColor]] ''<translate>Sets 4-colour gradient.</translate>''<br/> | + | [[Special:MyLanguage/Pixel:setColor|Pixel:setColor]] ''<translate>Sets 4-colour gradient.</translate>''<br/> |
− | [[Pixel:setDimensions]] ''<translate>Sets both width and height of the Pixel.</translate>''<br/> | + | [[Special:MyLanguage/Pixel:setDimensions|Pixel:setDimensions]] ''<translate>Sets both width and height of the Pixel.</translate>''<br/> |
− | [[Pixel:setHeight]] ''<translate>Sets the height of the pixel sprite.</translate>''<br/> | + | [[Special:MyLanguage/Pixel:setHeight|Pixel:setHeight]] ''<translate>Sets the height of the pixel sprite.</translate>''<br/> |
− | [[Pixel:setTexture]] <br/> | + | [[Special:MyLanguage/Pixel:setTexture|Pixel:setTexture]] <br/> |
− | [[Pixel:setTextureMatrix]] <br/> | + | [[Special:MyLanguage/Pixel:setTextureMatrix|Pixel:setTextureMatrix]] <br/> |
− | [[Pixel:setTexturePosition]] <br/> | + | [[Special:MyLanguage/Pixel:setTexturePosition|Pixel:setTexturePosition]] <br/> |
− | [[Pixel:setTextureScale]] <br/> | + | [[Special:MyLanguage/Pixel:setTextureScale|Pixel:setTextureScale]] <br/> |
− | [[Pixel:setWidth]] ''<translate>Sets the width of the pixel sprite.</translate>''<br/> | + | [[Special:MyLanguage/Pixel:setWidth|Pixel:setWidth]] ''<translate>Sets the width of the pixel sprite.</translate>''<br/> |
| style="width: 50%; vertical-align:top;"| | | style="width: 50%; vertical-align:top;"| | ||
=== Events === | === Events === | ||
=== Constants === | === Constants === | ||
|} | |} |
Revision as of 16:35, 23 August 2018
Supported platforms:
Available since: Gideros 2016.06
Description
A rectangular Sprite which can be filled with solid colors, gradients or textures. Pixel aims at being a simpler and faster alternative to Shape when needing to display a coloured box or box with a gradient. It is also useful as Bitmap replacement since every texture will be fitted into Pixel dimensions automatically.
MethodsPixel.new Create new pixel |
EventsConstants |