Difference between revisions of "TileMap:setRepeat"
From GiderosMobile
(Created page with "__NOTOC__ '''Available since:''' Gideros 2018.2<br/> === Description === <br /> Indicate if the tilemap should repeat itself.<br /> <br /> <source lang="lua"> = TileMap:setRep...") |
m (Text replacement - "</source>" to "</syntaxhighlight>") |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
'''Available since:''' Gideros 2018.2<br/> | '''Available since:''' Gideros 2018.2<br/> | ||
+ | '''Class:''' [[TileMap]]<br/> | ||
+ | |||
=== Description === | === Description === | ||
− | + | Indicates if the '''Tilemap''' should repeat itself. | |
− | + | <syntaxhighlight lang="lua"> | |
− | < | + | TileMap:setRepeat(x,y) |
− | + | </syntaxhighlight> | |
− | + | ||
− | </ | + | === Parameters === |
− | '''x | + | '''x''': (boolean) Tilemap is repeating along x axis<br/> |
− | '''y | + | '''y''': (boolean) Tilemap is repeating along y axis<br/> |
+ | |||
+ | {{TileMap}} |
Latest revision as of 14:33, 13 July 2023
Available since: Gideros 2018.2
Class: TileMap
Description
Indicates if the Tilemap should repeat itself.
TileMap:setRepeat(x,y)
Parameters
x: (boolean) Tilemap is repeating along x axis
y: (boolean) Tilemap is repeating along y axis