Difference between revisions of "TileMap:setRepeat"
From GiderosMobile
m (Text replacement - "</source>" to "</syntaxhighlight>") |
|||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
'''Available since:''' Gideros 2018.2<br/> | '''Available since:''' Gideros 2018.2<br/> | ||
| + | '''Class:''' [[TileMap]]<br/> | ||
| + | |||
=== Description === | === Description === | ||
| − | + | Indicates if the '''Tilemap''' should repeat itself. | |
| − | + | <syntaxhighlight lang="lua"> | |
| − | < | + | TileMap:setRepeat(x,y) |
| − | + | </syntaxhighlight> | |
| − | + | ||
| − | </ | + | === Parameters === |
| − | '''x''': (boolean) Tilemap is repeating along x axis | + | '''x''': (boolean) Tilemap is repeating along x axis<br/> |
| − | '''y''': (boolean) Tilemap is repeating along y axis | + | '''y''': (boolean) Tilemap is repeating along y axis<br/> |
| + | |||
| + | {{TileMap}} | ||
Latest revision as of 14:33, 13 July 2023
Available since: Gideros 2018.2
Class: TileMap
Description
Indicates if the Tilemap should repeat itself.
TileMap:setRepeat(x,y)
Parameters
x: (boolean) Tilemap is repeating along x axis
y: (boolean) Tilemap is repeating along y axis