Difference between revisions of "Gyroscope:getRotationRate"
From GiderosMobile
m (Text replacement - "</source>" to "</syntaxhighlight>") |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | <languages /> | ||
'''<translate>Available since</translate>:''' Gideros 2012.8<br/> | '''<translate>Available since</translate>:''' Gideros 2012.8<br/> | ||
+ | '''<translate>Class</translate>:''' [[Special:MyLanguage/Gyroscope|Gyroscope]]<br/> | ||
=== <translate>Description</translate> === | === <translate>Description</translate> === | ||
<translate><br /> | <translate><br /> | ||
Returns the device's rate of rotation around three axes in radians per second.<br /> | Returns the device's rate of rotation around three axes in radians per second.<br /> | ||
<br /></translate> | <br /></translate> | ||
− | < | + | <syntaxhighlight lang="lua"> |
(number), (number), (number) = Gyroscope:getRotationRate() | (number), (number), (number) = Gyroscope:getRotationRate() | ||
− | </ | + | </syntaxhighlight> |
=== <translate>Return values</translate> === | === <translate>Return values</translate> === | ||
'''<translate>Returns</translate>''' (number) <translate>rate of rotation around x</translate><br/> | '''<translate>Returns</translate>''' (number) <translate>rate of rotation around x</translate><br/> | ||
'''<translate>Returns</translate>''' (number) <translate>rate of rotation around y</translate><br/> | '''<translate>Returns</translate>''' (number) <translate>rate of rotation around y</translate><br/> | ||
'''<translate>Returns</translate>''' (number) <translate>rate of rotation around z</translate><br/> | '''<translate>Returns</translate>''' (number) <translate>rate of rotation around z</translate><br/> | ||
+ | |||
+ | {{Gyroscope}} |
Latest revision as of 14:29, 13 July 2023
Available since: Gideros 2012.8
Class: Gyroscope
Description
Returns the device's rate of rotation around three axes in radians per second.
(number), (number), (number) = Gyroscope:getRotationRate()
Return values
Returns (number) rate of rotation around x
Returns (number) rate of rotation around y
Returns (number) rate of rotation around z