B2.EdgeShape:set: Difference between revisions
From GiderosMobile
Created page with "__NOTOC__ '''Available since:''' Gideros 2011.6<br/> === Description === <br /> Sets the two vertices of this instance.<br /> <br /> <source lang="lua"> = b2.EdgeShape:set(v1x..." |
m Text replacement - "<source" to "<syntaxhighlight" |
||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
<languages /> | |||
'''Available since:''' Gideros 2011.6<br/> | '''Available since:''' Gideros 2011.6<br/> | ||
'''Class:''' [[Special:MyLanguage/b2.EdgeShape|b2.EdgeShape]]<br/> | |||
=== Description === | === Description === | ||
Sets the two vertices of this instance. | |||
Sets the two vertices of this instance. | <syntaxhighlight lang="lua"> | ||
< | b2.EdgeShape:set(v1x,v1y,v2x,v2y) | ||
</syntaxhighlight> | |||
</ | === Parameters === | ||
'''v1x | '''v1x''': (number) the x coordinate of 1st point of edge <br/> | ||
'''v1y | '''v1y''': (number) the y coordinate of 1st point of edge <br/> | ||
'''v2x | '''v2x''': (number) the x coordinate of 2nd point of edge <br/> | ||
'''v2y | '''v2y''': (number) the y coordinate of 2nd point of edge <br/> | ||
{{B2.EdgeShape}} | |||
Latest revision as of 15:52, 12 July 2023
Available since: Gideros 2011.6
Class: b2.EdgeShape
Description
Sets the two vertices of this instance.
b2.EdgeShape:set(v1x,v1y,v2x,v2y)
Parameters
v1x: (number) the x coordinate of 1st point of edge
v1y: (number) the y coordinate of 1st point of edge
v2x: (number) the x coordinate of 2nd point of edge
v2y: (number) the y coordinate of 2nd point of edge