Difference between revisions of "R3d.CapsuleShape"
From GiderosMobile
| (3 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
=== Description === | === Description === | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
The CapsuleShape class describes a capsule collision shape around the local Y axis and centered at the origin of the shape local-space. It is the convex hull of two spheres. It can also be seen as an elongated sphere. | The CapsuleShape class describes a capsule collision shape around the local Y axis and centered at the origin of the shape local-space. It is the convex hull of two spheres. It can also be seen as an elongated sphere. | ||
| Line 20: | Line 15: | ||
| style="width: 50%; vertical-align:top;"| | | style="width: 50%; vertical-align:top;"| | ||
|} | |} | ||
| − | |||
---- | ---- | ||
| − | '''[[ReactPhysics3D]]''' | + | *'''[[R3d.Shape]]''' |
| + | *'''[[ReactPhysics3D]]''' | ||
Latest revision as of 01:10, 19 February 2020
Supported platforms: ![]()
![]()
![]()
![]()
![]()
![]()
![]()
Available since: Gideros 2019.10
Description
The CapsuleShape class describes a capsule collision shape around the local Y axis and centered at the origin of the shape local-space. It is the convex hull of two spheres. It can also be seen as an elongated sphere.
Methodsr3d.CapsuleShape.new creates a new collision capsule shape |