B2.EdgeShape: Difference between revisions
From GiderosMobile
No edit summary |
No edit summary |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
''' | <languages /> | ||
''' | <!-- GIDEROSOBJ:b2.EdgeShape --> | ||
''' | '''Supported platforms:''' [[File:Platform android.png]][[File:Platform ios.png]][[File:Platform mac.png]][[File:Platform pc.png]][[File:Platform html5.png]][[File:Platform winrt.png]][[File:Platform win32.png]]<br/> | ||
=== | '''Available since:''' Gideros 2011.6<br/> | ||
'''Inherits from:''' [[Special:MyLanguage/b2.Shape|b2.Shape]]<br/> | |||
A line segment (edge) shape. These can be connected in chains or loops to other edge shapes. | |||
=== Description === | |||
A line segment (edge) shape. These can be connected in chains or loops to other edge shapes. | |||
{|- | {|- | ||
| style="width: 50%; vertical-align:top;"| | | style="width: 50%; vertical-align:top;"| | ||
=== | === Methods === | ||
[[Special:MyLanguage/b2.EdgeShape.new|b2.EdgeShape.new]] <br/> | [[Special:MyLanguage/b2.EdgeShape.new|b2.EdgeShape.new]] <br/><!-- GIDEROSMTD:b2.EdgeShape.new(v1x,v1y,v2x,v2y) --> | ||
[[Special:MyLanguage/b2.EdgeShape:set|b2.EdgeShape:set]] '' | [[Special:MyLanguage/b2.EdgeShape:set|b2.EdgeShape:set]] ''sets the two vertices''<br/><!-- GIDEROSMTD:b2.EdgeShape:set(v1x,v1y,v2x,v2y) sets the two vertices --> | ||
| style="width: 50%; vertical-align:top;"| | | style="width: 50%; vertical-align:top;"| | ||
=== | === Events === | ||
=== | === Constants === | ||
|} | |} | ||
---- | |||
*'''[[B2.Shape]]''' | |||
*'''[[LiquidFun]]''' | |||
Latest revision as of 14:36, 18 February 2020
Supported platforms: ![]()
![]()
![]()
![]()
![]()
![]()
![]()
Available since: Gideros 2011.6
Inherits from: b2.Shape
Description
A line segment (edge) shape. These can be connected in chains or loops to other edge shapes.
Methodsb2.EdgeShape.new |
EventsConstants |