Difference between revisions of "R3d.BoxShape"
From GiderosMobile
Line 5: | Line 5: | ||
=== Description === | === Description === | ||
− | |||
− | |||
− | |||
− | |||
− | |||
The BoxShape class describes a box collision shape. The box is aligned with the shape local X, Y and Z axis. | The BoxShape class describes a box collision shape. The box is aligned with the shape local X, Y and Z axis. | ||
Line 23: | Line 18: | ||
---- | ---- | ||
− | '''[[ReactPhysics3D]]''' | + | '''[[ReactPhysics3D]]'''<br/> |
+ | [[R3d.BoxShape]] |
Revision as of 03:54, 23 January 2020
Supported platforms:
Available since: Gideros 2019.10
Description
The BoxShape class describes a box collision shape. The box is aligned with the shape local X, Y and Z axis.
Methodsr3d.BoxShape.new creates a new collision box shape |