Difference between revisions of "Accelerometer:getAcceleration"
From GiderosMobile
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | |||
<languages /> | <languages /> | ||
+ | |||
'''<translate>Available since</translate>:''' Gideros 2012.8<br/> | '''<translate>Available since</translate>:''' Gideros 2012.8<br/> | ||
'''<translate>Class</translate>:''' [[Special:MyLanguage/Accelerometer|Accelerometer]]<br/> | '''<translate>Class</translate>:''' [[Special:MyLanguage/Accelerometer|Accelerometer]]<br/> | ||
+ | |||
=== <translate>Description</translate> === | === <translate>Description</translate> === | ||
− | <translate> | + | <translate>Returns the 3-axis acceleration measured by the accelerometer.</translate> |
− | Returns the 3-axis acceleration measured by the accelerometer.< | + | |
− | |||
<source lang="lua"> | <source lang="lua"> | ||
(number), (number), (number) = Accelerometer:getAcceleration() | (number), (number), (number) = Accelerometer:getAcceleration() | ||
</source> | </source> | ||
+ | |||
=== <translate>Return values</translate> === | === <translate>Return values</translate> === | ||
'''<translate>Returns</translate>''' (number) <translate>acceleration on x-axis in G's</translate><br/> | '''<translate>Returns</translate>''' (number) <translate>acceleration on x-axis in G's</translate><br/> | ||
'''<translate>Returns</translate>''' (number) <translate>acceleration on y-axis in G's</translate><br/> | '''<translate>Returns</translate>''' (number) <translate>acceleration on y-axis in G's</translate><br/> | ||
'''<translate>Returns</translate>''' (number) <translate>acceleration on z-axis in G's</translate><br/> | '''<translate>Returns</translate>''' (number) <translate>acceleration on z-axis in G's</translate><br/> | ||
+ | <br/> | ||
+ | <br/> | ||
+ | |||
+ | |||
+ | [[Category:Accelerometer]] |
Revision as of 06:29, 2 December 2019
Available since: Gideros 2012.8
Class: Accelerometer
Description
Returns the 3-axis acceleration measured by the accelerometer.
(number), (number), (number) = Accelerometer:getAcceleration()
Return values
Returns (number) acceleration on x-axis in G's
Returns (number) acceleration on y-axis in G's
Returns (number) acceleration on z-axis in G's